GovHack 2023 Profiles
Find a Participant, Mentor, Industry partner, or GovHack Support here.Sign up to create your Profile
Name | Category | Region | Team Status | Skills |
---|---|---|---|---|
Krystal | Support | Western Australia | ||
Dhruv Divekar | Participant | Queensland | In a Team | |
Siobhan | Participant | South Australia | Team Full | |
Carlos Alember | Participant | South Australia | In a Team | |
David Truong | Participant | Tasmania | ||
sandalslime | New South Wales | |||
John | Participant | New Zealand | In a Team | #eating cheese |
Menari | Participant | Western Australia | In a Team | |
Greg/Grace | Participant | Western Australia | In a Team | |
Kyle | Participant | Northern Territory | In a Team | #ui design #backend #sql #data analyst #coding |
Thi | Participant | New South Wales | Looking for a Team | |
Sharni | Participant | Victoria | In a Team | |
Karthick | Participant | Victoria | In a Team | |
Toby | Participant | South Australia | Looking for a Team | |
Jens | Participant | Northern Territory | Looking for a Team | |
Jinwoo Park | Participant | New Zealand | In a Team | #sql #apollo #prisma #node.js #react.js #javascript #typescript #next.js |
Stephen | Participant | Northern Territory | In a Team | |
Alip | Australian Capital Territory | Team Full | ||
Joee | Tasmania | Looking for a Team | #creative brainstorming #basic graphing #team management and hype #basic videography #looking at data | |
Alvin | Participant | Victoria | In a Team | |
Regina | Support | Victoria | In a Team | #smart contract #nfts #blockchain #solidity #nextjs #react #sql #golang #typescript #javascript #python |
Aman Sehgal | Participant | Victoria | In a Team | #data wrangler #data engineer |
James | Participant | Victoria | In a Team | |
Laura Gallo | Participant | South Australia | In a Team | #arcgis #data analysis #autocad #wastewater |
Felix | Participant | Victoria | In a Team | #data analytics #programming |
Mica | Participant | New South Wales | In a Team | #expertise in social welfare #management #idea person #facilitator |
Vitt | Participant | Victoria | In a Team | |
Moiz | Participant | New Zealand | Team Full | |
Toby Nguyen | Participant | South Australia | Looking for a Team | |
Reece | Participant | South Australia | In a Team | |
Chitra Raju | Participant | Victoria | In a Team | |
Hayden | Participant | Queensland | In a Team | |
Ryan :) | Participant | Western Australia | In a Team | #data guy #writer #editor #actor #director #thinker |
Ryan | Support | Australian Capital Territory | Team Full | #frontend #ui/ux |
Angus | Participant | South Australia | In a Team | #economic modelling #economic analysis #r |
Adam | Participant | Australian Capital Territory | In a Team | |
Dhinuk | Participant | Queensland | In a Team | ##adobe #creativecloud #engineering |
Shanthi Annapareddy | Participant | Northern Territory | Looking for a Team | |
Jasper M-W | Participant | New Zealand | In a Team | #sus #ts #rust #spaget #python |
Freya | Participant | Tasmania | In a Team | #python #sketchup #cad #affinity #adobe |
James K | Participant | Queensland | In a Team | #o0o |
Tsz Fung Lee (Vincent) | Participant | New South Wales | Looking for a Team | #ux/ui design; graphic; video editing; 3d design |
Hugh | Victoria | Looking for Team Mates | #presentation #prezi #excel #sas #r | |
Jack Le | Participant | New South Wales | In a Team | #sql #html #css #sharepoint #xsl #xml #c# |
Craig | Participant | New Zealand | In a Team | #css and html #js #begginer knowledge in python |
Shourya Raj | Participant | New South Wales | In a Team | |
Khalid | Participant | Victoria | In a Team | |
Steve Pratt | Participant | South Australia | In a Team | #c# #css #typescript #react #web development |
Charitha | Participant | Western Australia | In a Team | |
Taine | Participant | New Zealand | In a Team | |
Jerry | Participant | New Zealand | In a Team | #construction industry experience #product |
Sujan | Participant | Northern Territory | Team Full | ##database #coding |
Bennett | Participant | Queensland | In a Team | |
Tom | Participant | Victoria | In a Team | #flatpackapps #javascript #mysql #php #database administrator #developer |
Sunil | Participant | Victoria | In a Team | #devsecops #cloud #devops |
Khoa | Participant | Victoria | In a Team | |
Joseph | Participant | Queensland | In a Team | |
Faisal | Mentor | South Australia | In a Team | #ux design #programming #data scrience |
AmeetB | Participant | Victoria | In a Team | |
Chris | Participant | South Australia | In a Team | |
Kate | Participant | Northern Territory | Team Full | |
Andrew | Participant | Australian Capital Territory | In a Team | |
Ayansh Agrawal | Participant | Victoria | In a Team | #coding #maths |
Jun | Participant | New Zealand | In a Team | #ios #swift #objective-c #django #python |
Regina Macalandag | Participant | Australian Capital Territory | Team Full | #gender mainstreaming and analysis #policy analysis #learning (mel) #evaluation #monitoring |
Shivani | Participant | South Australia | In a Team | |
Rita | Participant | New South Wales | ||
Owen :D | Participant | Western Australia | In a Team | #videography #3d printing #anything computers |
Daniel | Participant | Victoria | In a Team | |
Yacine Anane | Participant | New South Wales | Looking for a Team | |
Sarah | Participant | Queensland | In a Team | |
benchase | New Zealand | In a Team | ||
shusmita | Mentor | New South Wales | In a Team | ##data analyst #data science# power bi # tableau |
Ayaz | Participant | Victoria | Looking for Team Mates | #google cloud platform #business strategy #story-telling #sql database #python programming #machine learning #data visualisation |
Mel | Participant | New South Wales | In a Team | |
Shayaan | Participant | New South Wales | Looking for a Team | #video editing #sql #python #project management #product management #product design #presenting #figma #canva #business process management #business analysis |
Vaibhav | Participant | Victoria | Looking for Team Mates | #ml #ai #data science |
Swapnil | Participant | Northern Territory | In a Team | |
Danny Ho | Victoria | In a Team | ||
Stephen | Participant | Queensland | In a Team | #cooking #automation #cybersecurity |
Rupinder Kaur | Participant | South Australia | ||
Andrew Clayphan | Queensland | #shiny #r | ||
Harold Min | Participant | New Zealand | Looking for a Team | #c #dart #react #next.js #sas #r studio #css #html #javascript #c# #python #java |
jeswat | Tasmania | |||
Ben | Industry | Queensland | In a Team | #node #vue #go #typescript #react |
Cheryl Lee | Participant | Outside Australia and New Zealand | In a Team | ##public policy #design thinking #facilitator #problem solver #html |
Daniel Nguyen | Participant | Victoria | In a Team | #python |
Arjun | New South Wales | In a Team | ||
Daniel | Participant | Queensland | Looking for a Team | #cheese |
jamie | Participant | Queensland | ||
Jacob | Participant | Queensland | In a Team | #cheese |
Mel | Participant | Australian Capital Territory | In a Team | |
Fijo | Participant | South Australia | In a Team | #cloud programmer #azure #.net |
Ryan Coghlan | Participant | Victoria | Looking for a Team | #data science #machine learning and statistical analysis using sql or python #interactive dashboards within powerbi |
Talia Ngo | Participant | New South Wales | In a Team | |
Rachael Nguyen | Participant | South Australia | Looking for a Team | |
Jack | Participant | Western Australia | In a Team | |
Wendy | Participant | Australian Capital Territory | In a Team | #environmental design #design research #content and sentiment analysis #text analytics |
Vky | Participant | Northern Territory | ||
Olga | Participant | New South Wales | In a Team | |
Alicja | Industry | Tasmania | In a Team | #data governance #data sharing #design thinking |
Blaise Ulric | Participant | Victoria | In a Team | |
Victor Dinakar Kankipati | Participant | Northern Territory | Looking for a Team | #html #python |
Supraja Sridharan | Participant | Australian Capital Territory | In a Team | |
Collins | New South Wales | |||
miopare | Victoria | |||
Andreaa23 | New Zealand | Looking for a Team | ||
Daniel | Participant | Australian Capital Territory | Looking for a Team | #visualisation #graph theory #eda #stats #java #visual basic #sql #python |
Louis | Participant | New South Wales | Looking for a Team | #marketing #sql #machine learning #statistics #powershell #docker #tableau #powerbi #gcp #azure #dbt #python #html/css/javascript |
Daniel | Participant | Queensland | In a Team | |
Zayne | Participant | Queensland | In a Team | |
Wenjie Huang | Participant | Queensland | In a Team | |
Jenny | Mentor | Western Australia | ##gis ##wagovernmentdata | |
Lana | Participant | Victoria | In a Team | |
Andy | Participant | Queensland | Looking for a Team | #projetc management #presentation #teamwork #data analyst #web-dev #html/css #javascript #python |
Yiran | Participant | South Australia | In a Team | |
Joe | Participant | Western Australia | In a Team | #creativity #programmer #datacruncher |
Mahesh | Mentor | Victoria | In a Team | #cloud computing #machine learning #programming |
Tommy | Participant | New South Wales | Looking for a Team | #r #python #firebase #kotlin |
Karam | Participant | Western Australia | Team Full | |
v | Participant | South Australia | Looking for a Team | |
Catherine | Participant | South Australia | In a Team | #innovation #pitching #marketing #storytelling |
Heather Cox | Participant | South Australia | In a Team | #data analysis #tableau |
Yifan Song | Participant | Western Australia | Looking for a Team | |
Ally Duncan | Mentor | South Australia | ||
Tom | Participant | Queensland | In a Team | |
Andrew | Participant | Queensland | In a Team | #ceo #business owner #manufacture #engineer |
Tony | Participant | Victoria | In a Team | #machine learning #python #tableau #data science |
Maksim | Participant | Australian Capital Territory | Looking for Team Mates | #java #creative #python #programming #data management |
Anna | Participant | Victoria | ||
Mark | Industry | Western Australia | #data engineering #sql #python | |
Gabriel | Participant | South Australia | In a Team | #facilitator #friendly #creative |
Keiren Munckton | Participant | Queensland | In a Team | |
Russell | Participant | New Zealand | In a Team | #node #react #typescript |
Jen | Support | Outside Australia and New Zealand | #coding | |
Thivya | Participant | Western Australia | In a Team | ##python #angular #java |
Bishnu Thapa | Participant | Northern Territory | In a Team | |
ASMA | Participant | Northern Territory | Looking for Team Mates | |
Rachel Tyler | Queensland | Team Full | ||
Matt Watt | Support | New South Wales | In a Team | #csharp #linux #java #integration #api #arduino #python #c++ #c #javascript #php |
Michael | Participant | Western Australia | Team Full | |
Meng | Participant | Western Australia | ||
Candice Chen | Participant | South Australia | In a Team | |
Jonty | Participant | Queensland | In a Team | |
Patchy | Participant | Victoria | In a Team | |
Timothy(Ziyang) Xu | Participant | New South Wales | Looking for a Team | |
Cam | Participant | Victoria | Team Full | |
Sumant | Participant | New South Wales | In a Team | #python #c/c++ |
Alyana | Participant | New Zealand | Looking for a Team | #premiere) and more! #illustrator #adobe creative suite (photoshop #coding (python) |
Eddie | Participant | Western Australia | In a Team | |
Mehreen | Participant | Queensland | Looking for a Team | |
Semyon | Participant | Queensland | In a Team | #web3 and dapps. #mongodb #react #mysql #node #php #javascript #css #html |
Irhiza | Participant | Northern Territory | In a Team | |
Alyssa | Participant | New Zealand | In a Team | |
Rafeed | Participant | Northern Territory | In a Team | |
Katie | Participant | New South Wales | Looking for a Team | #sql #data analytics #time management #communication #critical thinking #research #matlab #excel #r #mathematics |
Bellanire Pinzon Cristancho | Participant | South Australia | In a Team | #business analyst #data analyst #business intellingence |
Camille | Participant | South Australia | In a Team | |
Cindy | Participant | Australian Capital Territory | In a Team | |
Tom | Participant | New South Wales | Looking for a Team | #pitching #data analysis #shitty web apps #machine learning |
Arun Prasad | Participant | New South Wales | Looking for Team Mates | #financial data analysis #large language model training #python |
Nicholas Tomkins | Participant | Victoria | In a Team | #next.js #react #svelte #graphic design #data visualization |
Wesley McKee | Victoria | |||
pervertadapt | Outside Australia and New Zealand | |||
Semyon | Participant | Queensland | Team Full | #bootstrap #mysql #python #css #html5 |
Reuben | Participant | Queensland | Looking for Team Mates | |
Benji | Participant | South Australia | In a Team | #ai #machine learning #python #data analytics #data science #r #sql |
Minh Vu | Participant | Western Australia | Looking for Team Mates | #ui/ux designer #python #machine learning #data structure and algorithm #object oriented programming #software engineering design pattern #database sql #java #android app developer |
Kien Pham | Participant | New South Wales | Looking for a Team | ##frontend #html #css #javascript #backend #php #python #java |
Vanessa Fettuccia | Participant | Western Australia | In a Team | |
Alex Horvath | Participant | Queensland | In a Team | |
Faisal | Participant | New South Wales | Looking for a Team | #frontend #mobile |
Chengguang Li | Participant | Victoria | In a Team | #web development #microservice #distributed system |
Levi | Participant | Western Australia | In a Team | |
Jo | Participant | New Zealand | Team Full | |
Jake | Participant | Queensland | In a Team | |
Evans Theodore | Tasmania | |||
Jaffar | Support | New South Wales | ||
Ben | Participant | Queensland | In a Team | #aws #postgres #golang #typescript #react #node |
Jian | Participant | South Australia | Team Full | |
Nick | Participant | Victoria | ||
Max | Participant | Queensland | In a Team | #strategist. #patentowner #softwaredevelopment #waterengineer #projectmanagment #watstewater |
Stjepan | Participant | Queensland | In a Team | #incorporating ai #video editing #excel #r studio |
Chris Temmerman | Participant | Queensland | In a Team | #road safety #transport #management #design #project management #civil |
William Brown | Participant | Queensland | Team Full | #video editing #app developing |
Shishtata Bhandari | Participant | Northern Territory | In a Team | |
Tracy Tran | Participant | Northern Territory | In a Team | |
David | Participant | Australian Capital Territory | In a Team | ##markdown ##r ##dataanalysis ##datascience |
Alison Do | Participant | South Australia | Team Full | |
Duncan Bennie | Participant | Victoria | Looking for a Team | #devops #architecture #infrastructure #sysadmin #python #php #design-thinking |
Nick | Participant | New South Wales | In a Team | |
Thisura | Participant | Queensland | Looking for Team Mates | |
Daria | Participant | Australian Capital Territory | ||
Jimmy | Participant | South Australia | In a Team | |
Matt | Participant | New Zealand | In a Team | |
Peter | Participant | Tasmania | Looking for a Team | #rest api #mobile app dev #linux admin #flutter dev |
Mostafa | Participant | Victoria | In a Team | |
Adi | Participant | Victoria | Team Full | |
Ivan | Participant | South Australia | In a Team | #coach #facilitator #creator |
Oskar Hill | Participant | Queensland | Team Full | #data analysis #asset managment #gis #cad |
Deep | Participant | Northern Territory | In a Team | |
Deanne Irving | Participant | Queensland | In a Team | |
Locky | Participant | Australian Capital Territory | In a Team | #change and project management |
John Le | Participant | Victoria | Looking for a Team | |
Priya | Participant | New South Wales | In a Team | #leadership communication #lean methodology #data & insight discovery #design thinking #venture growth #strategy & business model #financial reporting #digital transformation #climate data & analytics |
DK | Participant | New Zealand | In a Team | #backend #frontend #po |
sam | Participant | Western Australia | In a Team | #good at stuff |
Jake | Participant | South Australia | In a Team | #problem solving #application development #programming |
opanyone | New South Wales | |||
Prince Padhiyar | South Australia | Looking for a Team | #python #data analysis #aws #nodejs #reactjs #sql #javascript #css #html | |
Subash | Participant | Northern Territory | Team Full | #angularjs #vuejs #js #php #python #ruby on rails |
Martin | Participant | South Australia | In a Team | #applicaiton development #problem solving #team communication #fun |
Jordan | Participant | Western Australia | Team Full | |
Sameeha | Support | South Australia | In a Team | |
Bryce Cronin | Participant | Australian Capital Territory | Team Full | #ux/ui #designer #developer |
Nick | Participant | South Australia | In a Team | |
Noah | Participant | New Zealand | In a Team | |
Cam | Participant | Victoria | In a Team | |
pujan | Participant | Northern Territory | In a Team | #visualization. #analytics #data science |
Paula | New South Wales | Team Full | ||
Meng | Participant | Victoria | Looking for Team Mates | #serverless framework #aws serverless #python #typescript #react |
Kaedyn Cui | Participant | Tasmania | In a Team | |
Bryan Pajarito | Industry | Australian Capital Territory | In a Team | #business intelligence #data architecture #python #power bi |
Hollie | Participant | South Australia | In a Team | |
Pranav Karthik | Participant | Victoria | ||
Casa Dalton | Participant | Australian Capital Territory | Team Full | |
Divya | Participant | Victoria | In a Team | |
Tien | Participant | Victoria | In a Team | #developing |
Amy | Participant | South Australia | In a Team | #comms #marketing strategy #research |
Bibek Paudel | Participant | Northern Territory | Team Full | #java |
David | Participant | Queensland | In a Team | #data engineering #sql #javascript #full stack |
Malik | Participant | Queensland | Team Full | |
Sekar | Participant | Victoria | In a Team | #optimization #graphicdesign |
Husan | Participant | South Australia | Looking for a Team | #ui/ux #presenting #designing |
Amish | South Australia | In a Team | ##excel #communication #powerbi #tableau #sql #python #php #html #css #javascript #dataanalysis #wordpress #codeigniter #woocommerce #ajax #jquery #statistics #r #neo4j #presenter #videoeditor | |
Ash | Participant | Queensland | #creative problem solving #presentation design #ai/ml/cv concepts #technical trainer #innovation framework #industrial automation | |
James | Participant | Northern Territory | Team Full | #physics #it |
Eric | Participant | Northern Territory | Looking for a Team | |
Lyndsey | Participant | South Australia | In a Team | |
Brianna | Industry | Western Australia | Looking for a Team | |
Abel | Participant | South Australia | In a Team | |
Pranav | Participant | Victoria | In a Team | #story telling #digitech |
Polydeukes Coeus | Tasmania | |||
Krishna | Participant | Northern Territory | In a Team | #innovative approachs. #leadership #scrummaster #problem solving #frameworks developing #it |
Karan Sethi | Support | South Australia | #cybersecurity #system administration #cloud computing | |
Akilvish | Participant | Victoria | In a Team | ##data_analysis #machine_learning |
Lachlan | Participant | Australian Capital Territory | In a Team | |
Clement | Participant | Victoria | In a Team | #aws #mongo #sql #react #softdev |
Adam | Participant | New Zealand | In a Team | |
Zeus Aristaios | New Zealand | |||
Jessica emma | Victoria | |||
Rodd | Participant | New Zealand | ||
Ridwan | Victoria | In a Team | #cybersecurity skills | |
Jodis | Participant | Queensland | In a Team | |
GovHack NT | Support | Northern Territory | Team Full | |
Ying | Participant | Victoria | Looking for a Team | #javascript #html #css #nodejs |
Jesse | Participant | New South Wales | In a Team | #postgres #mysql #node #aws #php #javascript |
Nandini | Victoria | |||
Harri S | Participant | Victoria | In a Team | |
Arsh | Participant | Northern Territory | In a Team | |
Naina | Participant | New South Wales | Looking for Team Mates | |
JasonTheWhale | Participant | Queensland | In a Team | |
AMIN | Participant | Northern Territory | Looking for Team Mates | #machine learning #data analysis #data visualisation #software development |
Sasha | Participant | Australian Capital Territory | ||
Sagun Panthi | Participant | New South Wales | Looking for a Team | #mern stack #expressjs #node #javascript #webdevelopment |
Kelvin | Participant | Western Australia | Team Full | #fullstack #software dev #administration #python #linux |
Dave | Participant | Victoria | In a Team | #none |
Howard Burns | Victoria | |||
Duck Life | Queensland | |||
Jasper Wilde | Victoria | Looking for a Team | ||
mina | Queensland | |||
Connections Game | New South Wales | |||
Jack | Participant | New Zealand | In a Team | |
Peter | Participant | New South Wales | ||
Scott | Participant | Queensland | In a Team | |
Hajime | Support | Outside Australia and New Zealand | ||
Tristan | Participant | Western Australia | Team Full | #graphic designer #powerpoint pro |
Brendan | Participant | Queensland | In a Team | |
John Nguyen | Participant | South Australia | Looking for a Team | #statistics #econometrics #python #sql #gis #powerbi #data analysis #video editing |
Vaibhauv | Participant | Victoria | In a Team | #innovative use cases #solutions for complex problems #interested in creating new app |
Blaise Ulric Sy Banico | Participant | Victoria | Team Full | |
Neha | Participant | Queensland | In a Team | |
Ajay Gunreddy | Participant | Northern Territory | Looking for Team Mates | |
Cosmetic Tattoo Melbourne | Participant | Victoria | Team Full | |
Khai | Participant | Tasmania | In a Team | #sql #java #c# #js #css #html |
Lachlan | Participant | South Australia | Looking for a Team | #c #python #css #html |
William | Participant | New South Wales | In a Team | |
Linda Hu | Participant | New Zealand | Looking for a Team | #project management #python #data analysis |
Alpha Sy Banico | Participant | Victoria | Team Full | |
Austen | Australian Capital Territory | In a Team | #photo editing #video editing #javascript #css #html | |
Stephanie Chow | Participant | Tasmania | In a Team | |
Harshal Shah | Participant | Victoria | In a Team | #nlp #ml #dl #datascience #datapreprocessing #dataanalysis #datavisualization |
Waseem Waheed | Support | Victoria | #sql #data_analysis #data #ml #nlp #python | |
Chris Vella | Participant | Queensland | #design #systems and networks #cybersecurity #information technology | |
Paul | Participant | Victoria | In a Team | #angular #react #api #express #sad #c# #node |
Pete | Participant | Victoria | Team Full | #devops #backend developer #frontend developer |
alan | Participant | Queensland | Looking for a Team | #problem solver #facilitator #business analysis #analytical skills #business intelligence #performance and tuning |
Sushil Shakya | Participant | New South Wales | Looking for a Team | #html #css #javascript #java #swift #androidstudio #xcode #sql |
Ara | Participant | New Zealand | In a Team | |
Hussain | Participant | New Zealand | In a Team | #data visualization #r #python #sql |
Louis | Participant | Queensland | Looking for a Team | #webdev |
Aryan | Participant | Australian Capital Territory | Looking for a Team | #act based 11 yo looking for a team to get a taste of gochack |
Green | Mentor | South Australia | #marketing funnel. #strategic planning #ux design & evaluation process #user-centric product & service design #energy management solutions #jira #tableau bi #intermediate knowledge of finance and accounting #sap #agile methodologies) and system analysis and design. excellence customer handling and team & product management skills. managing it outsourcing. domain knowledge: sound knowledge of erp #v-model #software development lifecycle (waterfall #robotic process automation. project & product management: strong business acumen #cryptography #data warehousing & data mining #devops & ci/cd pipleline #angular js #c++ #java #data warehousing and data mining. familiar with python #mixpanel and newrelic) #data analytic platforms (sumo logic #css #network and infrastructure #s3) #lambda functions #microsoft reporting services & rdl. intermediate knowledge of aws cloud services (api gateway #sql server administration and performance tuning #soa & microservices #testing methodologies #best coding practices #design patterns #apis #web services #dot net #strong technical knowledge in c# | |
Priyanka | Participant | Tasmania | In a Team | |
mike34 | Victoria | |||
Simon of Jackson | Participant | Queensland | Looking for a Team | #visual design #ux #ui #blockchain #distributed ledger technology #blender #webflow #figma |
Dominic | Mentor | Victoria | In a Team | #research #team management #creative writing |
Vijit | Participant | South Australia | Looking for a Team | #java #python #data engineering #data science #machine learning |
Nick | South Australia | In a Team | ||
Stan | Participant | Victoria | In a Team | #go #java |
Sharmila Kumar | Participant | Victoria | In a Team | |
Red | Participant | Outside Australia and New Zealand | #digital transformation #social psychology #space operations #decision making #robotics #machine learning | |
Ashish | Participant | New South Wales | Team Full | |
Immaculate Grid | Australian Capital Territory | |||
Papas Pizzeria | Participant | Western Australia | ||
Conor Bennett | Participant | Western Australia | Team Full | |
Kipkirui | Participant | Victoria | Looking for Team Mates | #flutter app development #iot |
Hiro | Participant | Tasmania | In a Team | |
Ben Kereopa-Yorke | Participant | Queensland | Looking for a Team | |
NZ | Support | New Zealand | In a Team | |
Amanda | Participant | Victoria | Looking for a Team | #just want to learn :) #new to this #lean six sigma #open minded |
Jasper Farmer | Participant | Queensland | Looking for a Team | #electricalengineering |
Kang | Participant | Victoria | In a Team | |
Nelly Aurora | Western Australia | Team Full | ||
Andrew | Participant | Victoria | In a Team | #devops #design #frontend #developer |
Kamal kharel | Participant | Northern Territory | Team Full | |
Tapan | Participant | South Australia | In a Team | #storytelling. #excel #statistics #neo4j #tableau #power bi #sql #python |
Darrell Klar | Mentor | South Australia | #data #developer #communication | |
fardin | Participant | Northern Territory | In a Team | #very skill full -- should be a phycologist |
Hazel | Participant | Queensland | In a Team | |
Prasad | Participant | Victoria | Looking for a Team | #data analytics #microsoft power bi #power platform #business intelligence #data modelling |
Lukas M-M | Participant | South Australia | In a Team | #video #illustration #visualisation #graphic design |
Chris | Mentor | Australian Capital Territory | #leadership #strategy #mentoring #architecture #devops #agile #aws | |
Waters | Participant | New South Wales | Looking for a Team | |
dawson | Victoria | Team Full | ||
LucyCoffee | Outside Australia and New Zealand | Looking for Team Mates | ||
Kunal | Participant | Victoria | Looking for a Team | #energy management and data analysis #financial services #risk and compliance #legaal |
Ata | Participant | Victoria | In a Team | |
Bimala | Participant | Tasmania | Looking for a Team | |
Navida | Participant | Victoria | In a Team | #it governance #python #public speaking #project management #data analysis #business analysis |
Raffe | Participant | South Australia | Looking for Team Mates | |
Esther | Participant | Australian Capital Territory | In a Team | |
Manny | Participant | New South Wales | In a Team | |
Jewel James | Participant | Western Australia | In a Team | |
Jesse | Victoria | |||
Bronwyn | Participant | Tasmania | In a Team | #business analysis #powerpoint presentations #leader #business administration #coordinator #supervisor #research |
Cheryl | Participant | Queensland | Looking for Team Mates | #creative #coding |
Swapnil | Participant | Northern Territory | In a Team | #ethical hacking #cyber security #networking #problem solving |
Yinhao | Participant | South Australia | Team Full | #ai #maching learning #data engineering #data analysis |
Shiraz | Participant | Northern Territory | In a Team | #creative |
Jewel | Participant | Victoria | Looking for Team Mates | #data visualisation. #presenter #data processing |
Saldana Will | South Australia | |||
obsoleteibis | New Zealand | In a Team | ||
Jesse Bugden | Participant | South Australia | In a Team | #management and strategy. #architecture #software design |
Bri | Mentor | Australian Capital Territory | #dta digital service standard #agile #accessibility #ux #inclusive research | |
Sinan | Participant | Victoria | Looking for Team Mates | #data science #computer forensics #devsecops #cyber security |
Chale | Victoria | In a Team | ||
Alisha | Participant | Northern Territory | In a Team | |
Sakib | Participant | Northern Territory | In a Team | |
Pavel | Participant | South Australia | Looking for a Team | #django #python #data analysis #system analysis #business analysis #vba #sql #selenium #pandas #numpy |
Chris | Participant | New Zealand | Team Full | |
Aziah | Participant | South Australia | In a Team | |
Aanya Chinda | Victoria | |||
sownderlate | New South Wales | In a Team | ||
Olaf Wrieden | Participant | Queensland | Team Full | #api #reactjs #serverless #azure #nodejs #mongodb #react |
Ahron | Participant | Victoria | In a Team | #tableau #powerbi #sql #python |
Jam | Australian Capital Territory | In a Team | ||
Praveen PL | Participant | Victoria | Team Full | #telecom #lifehacks #agility #ideation |
Karthik | Australian Capital Territory | In a Team | ||
Ethan | Participant | Queensland | ||
Hannah | Participant | Victoria | Looking for a Team | #sql #python #css #html5 #newbie #just want to learn #new to this |
Michael | Participant | Queensland | Looking for a Team | |
Luke | Participant | Western Australia | Team Full | |
Ankita Dharne | Participant | New Zealand | In a Team | |
Sristi | Participant | Tasmania | In a Team | |
Michael | Participant | Western Australia | In a Team | |
Albert | Participant | Tasmania | In a Team | |
Franklin | Participant | Victoria | In a Team | |
Rita Wu | Industry | Victoria | #pitching #design thinking #user-centric products #product strategy | |
Rita | Mentor | Victoria | In a Team | |
Sean | Participant | New Zealand | Team Full | |
Anastasiia | Participant | South Australia | In a Team | |
Ricky Tsang | Participant | Victoria | In a Team | #mobile app development #website app development #css #html #c++ #xcode (objective-c) #mysql #android studio (java) #python #php #java |
Riagan | Mentor | Australian Capital Territory | #prioritisation #ideation #root cause analysis #analytics #intellectual property #ip #evaluation #tableau #powerbi #storytelling | |
Nicole | Participant | South Australia | Looking for a Team | |
Daniel | Participant | Australian Capital Territory | ||
Marie | Participant | Victoria | Looking for a Team | |
Bokai Zhang | Participant | Queensland | In a Team | |
Joshua | Australian Capital Territory | In a Team | #pixel art #mobile app development #c++ #basic python #java | |
Harshitha Prakash | Participant | South Australia | In a Team | |
Yvonne | Mentor | Queensland | ||
Mike | Participant | Queensland | Team Full | |
Carol Baker | Participant | Queensland | In a Team | |
Angus | Participant | South Australia | In a Team | #machine learning #signal processing #engineering #data science |
Michael Sheehy | Participant | Western Australia | Looking for a Team | #rules as code #n00b @ neo4j #legislation analysis #health & safety #excel #chemical engineering #big picture thinking #risk engineering |
Mitchell Gust | Participant | Victoria | In a Team | |
Darryn | Queensland | Looking for Team Mates | ||
Sujan | Participant | Northern Territory | In a Team | |
Megha Narchal | Participant | New South Wales | Looking for a Team | |
Brad | Participant | Victoria | Team Full | #data structures/algorithms #back-end dev |
Alisha | Participant | South Australia | In a Team | #creativity #planning #software development |
Gabriel Rus | Participant | South Australia | In a Team | |
Reda | Mentor | Victoria | Looking for Team Mates | #information retrieval #biomedical text mining #social network analysis #recommender systems #databases #data quality #data analysis #machine learning #deep learning #ai #computer science |
Imtiaz Ahmad | Participant | Victoria | Looking for a Team | #cybersecurity #networking #ccna #ethical hacking #socialize #problem solving #critical thinking #project management |
Chris | Support | Australian Capital Territory | In a Team | |
Silvia | Participant | New South Wales | #react.js #javascript #sql #python #typescript #react native | |
Pedro Henriquez | Participant | South Australia | In a Team | #basketball #happy #honest #dba #system admin |
Devang Shetty | Participant | South Australia | In a Team | #ai #machine learning #data analysis #python |
Harrison | Participant | South Australia | In a Team | |
Georgia | Participant | New South Wales | In a Team | |
Max | Participant | Western Australia | ||
annaat | South Australia | |||
William | Participant | Victoria | Looking for Team Mates | #nodejs #react #nextjs #golang #code #data #sql #api #web #python |
Rishi | Participant | Outside Australia and New Zealand | In a Team | |
Hai Nguyen | Mentor | New South Wales | #data literacy #data analysis #html/css #powerbi #tableau #spark #ai #ml #statistics #r #python | |
Hatef Sadeghi | Participant | Victoria | In a Team | #artificial_intelligence #city_logistics #algorithms #programming |
Karl | Participant | Western Australia | In a Team | #creative with video sound tools and software and hardware. |
Shiva Gupta | Participant | Northern Territory | Looking for Team Mates | |
Shann | Participant | Western Australia | Looking for a Team | #data #code #regulation/legislation #oh&s #communication |
Amit | Support | New Zealand | ||
Sina | Participant | Victoria | In a Team | #artificial intelligence #algorithms #computer language programming #game theory #optimization #mathematical_modelling |
Carolina | Participant | Northern Territory | In a Team | #human centred designed #product development #service design #ux #business analysis |
Talitha Phillips | Participant | Queensland | In a Team | |
Jacob | Participant | New Zealand | Looking for a Team | |
Sheryl | Victoria | Looking for a Team | #(sql if needed) #powerbi #excel #basic stats - r #data visualisation #data cleaning | |
